<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.planningconsultant-london.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.planningconsultant-london.com/town-planning-news/</loc>
		<lastmod>2014-08-22T08:50:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2012/11/energyconsultants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/the-future-of-green-belt/</loc>
		<lastmod>2015-07-16T06:18:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2015/07/distant-views-of-an-english-village-1333497-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/timber-yard/</loc>
		<lastmod>2016-04-11T21:50:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2012/12/coaches.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/dean-valley-nursery-buckinghamshire/</loc>
		<lastmod>2016-05-12T06:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2016/05/tent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2012/12/tent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/mr-keeling/</loc>
		<lastmod>2016-05-12T06:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2016/03/home-owners.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2016/04/home-owners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/hypoid-estates/</loc>
		<lastmod>2016-05-18T13:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2016/05/developersbuilders.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2012/12/developersbuilders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/certificate-of-lawfulness/</loc>
		<lastmod>2017-09-25T15:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2016/03/certificate-of-lawful-use.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/shin-kick-limited/</loc>
		<lastmod>2017-10-03T15:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2012/12/thaiboxing-e1370197565413.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2012/12/sporting-facilities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/independent-dwelling/</loc>
		<lastmod>2017-11-05T09:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2015/07/certificate-of-lawful-use-300x208.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2012/12/certificate-of-lawful-use.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/windy-ridge/</loc>
		<lastmod>2017-12-12T09:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2016/04/planning-appeal-e1509206110921.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.planningconsultant-london.com/wp-content/uploads/2012/11/planning-appeal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/changes-to-grade-ii-listed-building/</loc>
		<lastmod>2018-05-29T16:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Changes-to-Grade-II-Listed-Building-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/a-career-with-fuller-long-could-pave-the-way-to-new-opportunities/</loc>
		<lastmod>2018-05-29T16:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/A-career-with-Fuller-Long-could-pave-the-way-to-new-opportunities-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2017/05/0006_Layer-Comp-7-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/permitted-development/</loc>
		<lastmod>2018-06-01T11:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Permitted-Development-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-daycare-nursery-spelthorne-borough/</loc>
		<lastmod>2018-06-01T15:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Planning-Permission-for-Daycare-Nursery-in-Spelthorne-Borough-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-nightclub-industrial-unit-leeds-suburbs/</loc>
		<lastmod>2018-06-01T15:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Planning-Permission-for-nightclub-in-Industrial-unit-in-Leeds-suburbs-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/permitted-development-for-upward-extensions-to-residential-properties/</loc>
		<lastmod>2020-02-13T10:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/02/1841749_airspacepic002_478113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/josie-roscoe-joins-fuller-longs-heritage-team/</loc>
		<lastmod>2020-07-07T09:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/07/Josie-Roscoe-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/change-of-use-to-a-historic-grade-ii-listed-building-in-kent/</loc>
		<lastmod>2020-07-07T12:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/07/Case-Review-Picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/permission-granted-for-a-change-of-use-application-for-a-gin-distillery-in-chalgrove-oxford/</loc>
		<lastmod>2020-09-11T16:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/09/Permission-granted-for-a-Change-of-Use-Application-for-a-Gin-Distillery-in-Chalgrove-Oxford-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/09/Permission-granted-for-a-Change-of-Use-Application-for-a-Gin-Distillery-in-Chalgrove-Oxford-2-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/together-with-oander-we-are-offering-freehold-flat-owners-a-new-service-specifically-designed-to-take-advantage-of-the-recent-changes-in-permitted-development/</loc>
		<lastmod>2020-09-17T08:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/09/Fuller-Long-are-Collaborating-with-Oander-to-Help-Navigate-the-New-Flat-Extensions-PD-Permitted-Development-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/09/Fuller-Long-are-Collaborating-with-Oander-to-Help-Navigate-the-New-Flat-Extensions-PD-Permitted-Development-2-e1600184072672.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2020/09/Fuller-Long-are-Collaborating-with-Oander-to-Help-Navigate-the-New-Flat-Extensions-PD-Permitted-Development-e1600183662733.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/construction-underway-for-a-brand-new-state-of-the-art-community-leisure-centre-in-camberley-surrey-following-the-grant-of-planning-permission/</loc>
		<lastmod>2021-04-16T08:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2021/04/Constructions-underway-for-a-brand-new-state-of-the-art-community-leisure-centre-in-Camberley-Surrey-following-the-grant-of-planning-permission.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/fuller-long-secures-planning-permission-for-a-new-send-school-in-essex/</loc>
		<lastmod>2021-08-06T08:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2021/08/iStock-1092203392-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/whats-happened-to-pre-application-services/</loc>
		<lastmod>2021-09-03T17:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2021/09/shutterstock_668081401-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-policy-update-for-london-borough-councils/</loc>
		<lastmod>2021-10-08T12:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/05/aerial-bridge-buildings-50631.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-change-of-use-to-artists-studio-in-surrey/</loc>
		<lastmod>2021-10-08T12:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/04/brushes-3129361_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/listed-building-consent-granted-for-alterations-at-former-mi6-office/</loc>
		<lastmod>2021-10-08T12:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/03/Queen-Annes-Gate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/03/39432_71uxmrjz8kmh2b74ssnh1kt0z-300x219.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/03/https___blogs-images.forbes.com_guymartin_files_2015_11_21-queen-annes-gate11-1200x943-1-300x236.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-extension-to-family-home-in-farnham-surrey/</loc>
		<lastmod>2021-10-08T12:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/02/87827_7027085_IMG_01_0000_max_656x437.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-and-listed-building-consent-gained-for-works-to-grade-ii-listed-pub-in-leeds/</loc>
		<lastmod>2021-10-08T12:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/02/alcohol-ale-bar-159291.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/02/a6a1b6f0ed0cd8796b60171f2a039c75-300x176.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/02/alcoholic-beverages-bar-beer-63633-300x208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/new-leisure-centre-in-maidenhead-now-on-site-following-the-grant-of-planning-permission/</loc>
		<lastmod>2021-10-08T12:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/01/HIGH29674_346040.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/01/1503568685809.jpg--220x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/01/outside-view-daytime-1000x6503-e1522238686748-300x195.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/gas-peaking/</loc>
		<lastmod>2021-10-08T12:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/01/cable-clouds-conductor-189524-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-apartment-block-near-scheduled-monuments-2/</loc>
		<lastmod>2021-10-08T12:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2019/01/Screenshot-2019-01-15-at-14.19.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-gained-for-residential-development-in-hackney-wicks-conservation-area/</loc>
		<lastmod>2021-10-08T12:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/12/59-Wallis-Road.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/12/59-Wallis-Road-BEV-300x169.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-at-appeal-for-new-home-in-bermondsey-london-2/</loc>
		<lastmod>2021-10-08T12:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-30-at-14.33.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/prior-approval-gained-for-conversion-of-barn-into-residential-dwellinghouse/</loc>
		<lastmod>2021-10-08T13:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-17-at-15.18.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/scheme-for-17-new-dwellings-approved-in-lewisham-greater-london/</loc>
		<lastmod>2021-10-08T13:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-16-at-15.36.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/what-impact-will-permission-in-principle-have-on-the-planning-sector/</loc>
		<lastmod>2021-10-08T13:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/10/book-bindings-composition-desk-891059.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/application-for-change-of-use-granted-in-camberley/</loc>
		<lastmod>2021-10-08T13:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/10/FrontofWatchettsRoad-JPEGversion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/latest-wins-multiple-planning-permissions-granted-for-fuller-long-3/</loc>
		<lastmod>2021-10-08T13:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/09/shutterstock_86991110-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/keith-hargest-joins-fuller-long-co-operative-as-specialist-retail-and-leisure-consultant/</loc>
		<lastmod>2021-10-08T13:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/09/Keith-Hargest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/the-london-mayors-affordable-housing-and-viability-spg/</loc>
		<lastmod>2021-10-08T13:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/09/apartment-buildings-architecture-buildings-219532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/prior-approval-granted-for-a-barn-conversion-in-surrey/</loc>
		<lastmod>2021-10-08T13:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/09/agriculture-countryside-cropland-83499-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/nia-report-slow-progress-with-uk-infrastructure/</loc>
		<lastmod>2021-10-08T13:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/07/aeroplanes-aircraft-airline-163792.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/development-of-35-homes-in-camberley-completed/</loc>
		<lastmod>2021-10-08T13:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/07/camberley-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-illuminated-signs-for-opticians-in-leeds/</loc>
		<lastmod>2021-10-08T13:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/09/scott-van-daalen-202643-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-at-appeal-for-family-home-in-leatherhead/</loc>
		<lastmod>2021-10-08T13:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/09/dowlans-road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/latest-wins-multiple-planning-permissions-granted-for-fuller-long-2/</loc>
		<lastmod>2021-10-08T13:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Richmond-Road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/prior-approval-obtained-for-change-of-use-from-offices-to-11-dwellings-in-leeds/</loc>
		<lastmod>2021-10-08T13:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Sunshine-Mills.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-development-in-leeds/</loc>
		<lastmod>2021-10-08T13:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Development-in-Leeds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/listed-building-consent-granted-for-basement-works-on-grade-ii-listed-building-in-islington/</loc>
		<lastmod>2021-10-08T13:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/59-Canonbury-Road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/change-of-use-to-hmo-granted-at-appeal-in-leeds/</loc>
		<lastmod>2021-10-08T13:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/hmo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-expansion-of-four-flats-in-west-london/</loc>
		<lastmod>2021-10-08T13:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Goldhawk-Road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-at-appeal-in-kent/</loc>
		<lastmod>2021-10-08T13:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/piens.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/listed-building-consent-and-planning-permission-granted-for-works-on-grade-ii-listed-property-in-westminster/</loc>
		<lastmod>2021-10-08T13:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/45-st-James-Place.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/latest-wins-multiple-planning-permissions-granted-for-fuller-long/</loc>
		<lastmod>2021-10-08T13:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/YES-PRINCE-OF-WALES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/dont-move-improve-what-you-need-to-know-about-roof-extensions/</loc>
		<lastmod>2021-10-08T13:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/rooforoof.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/change-of-use-and-listed-building-consent-approved-in-oxfordshire/</loc>
		<lastmod>2021-10-08T13:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/charlbury.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/listed-building-consent-granted-in-bayswater-london-w2/</loc>
		<lastmod>2021-10-08T13:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/04/48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/development-completed-for-approved-planning-application-in-surrey/</loc>
		<lastmod>2021-10-08T13:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/04/cherry-trees-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/04/IMG_2517-1-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/how-manchester-is-changing-its-economic-climate-through-residential-development/</loc>
		<lastmod>2021-10-08T13:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/04/shutterstock_248557546-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/public-inquiry-decision-issued-for-residential-development-in-elmbridge/</loc>
		<lastmod>2021-10-08T13:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/04/Elmbridge-Inquiry-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/now-open-planning-permission-granted-for-indoor-climbing-centre-in-harrow-london-3/</loc>
		<lastmod>2021-10-08T13:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/28428650_1944980328853607_4918557360097591296_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Harrowall-300x211.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/the-draft-revised-nppf-a-boost-for-small-developers/</loc>
		<lastmod>2021-10-08T13:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/IMG_2517-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/fuller-long-given-the-go-ahead-for-40-dwellings-in-sittingbourne-3/</loc>
		<lastmod>2021-10-08T13:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Ceres-Court-CGI-twilight-view-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Wild-Ash-Croft-Murston-1-300x191.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-for-the-future-how-self-build-is-helping-people-secure-their-dream-home-2/</loc>
		<lastmod>2021-10-08T13:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/03/Self-Build-BP-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/03/Grand-Designs-2-300x218.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/03/green-magic-homes-floor-plans-stunning-eco-house-available-now-sustainable-home-design-ideas-29-1-300x210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-appeal-won-in-a-conservation-area/</loc>
		<lastmod>2021-10-08T13:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Conservation_area.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-25-new-affordable-dwellings-at-kenton-court/</loc>
		<lastmod>2021-10-08T13:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/02/1-561_entrance-view-e1517590230716.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/02/1-561_entrance-view-300x251.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/02/1-561_dillwyn-close-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/retrospective-listed-building-consent-won-in-hyde-park/</loc>
		<lastmod>2021-10-08T13:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Retrospective-Listed-Building-Consent-won-in-Hyde-Park-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-at-the-former-wild-rover-public-house-in-chesham/</loc>
		<lastmod>2021-10-08T13:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Planning-Permission-Granted-at-the-Former-Wild-Rover-Public-House-in-Chesham-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-application-won-for-a-hmo-in-luton/</loc>
		<lastmod>2021-10-08T13:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/05/Planning-Application-won-for-a-HMO-in-Luton-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planningconsultant-london.com/planning-permission-granted-for-replacement-dwelling-in-weybridge-surrey/</loc>
		<lastmod>2021-10-08T13:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planningconsultant-london.com/wp-content/uploads/2018/06/Planning-Permission-Granted-for-Replacement-Dwelling-in-Weybridge-Surrey-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
